Generated README.md

pull/305/head
GitHub Action 4 years ago
parent 0aa2813c43
commit 9e56dbc6cc

@ -230,6 +230,7 @@ When contributing, **please try to follow the rules outlined in [CONTRIBUTING.md
| [GoAccess](https://goaccess.io/) | | An open-source web server analysis tool. Installs on your web server (ideally), but works just as well if you download your logs someplace else. Interactive; cursor around in the report and see what's going on. Can generate HTML reports. Can also generate realtime interactive HTML reports if you run it in server mode. Lightweight, only requires UTF-8 support and ncurses (ncursesw, if you want a UTF-8 enabled console). Available in the default package repositories of multiple Linux distros. Thanks @virtadpt |
| [Offen](https://www.offen.dev/) | | Open-source and self-hosted, Offen is a fair and lightweight web analytics alternative that treats operators and users as equal parties. |
| [Umami](https://umami.is/) | | A simple, easy to use, open-source/self-hosted web analytics solution. |
| [Kindmetrics](https://kindmetrics.io) | **5/14-eyes** | A open source analytics tool. Landing page and company is based in Sweden, CDN in EU, Servers on Digitalocean (USA) datacenter in Germany. |
| [userTrack](https://www.usertrack.net/) | | Self-hosted alternative to Google Analytics, similar to Matomo but cheaper for premium features. Includes user segments, heatmaps, session recordings and A/B testing. |
| [Piwik Pro](https://piwik.pro/) | **5-eyes** | An analytics suite with a focus on user privacy and data security. |

Loading…
Cancel
Save