Generated README.md

pull/537/head
Degoogle Bot 5 months ago
parent bbca3ee46e
commit edc2b581e9

@ -251,7 +251,7 @@ Make sure to enable **[HTTPS-Only mode](https://www.eff.org/https-everywhere/set
| [Simple Analytics](https://simpleanalytics.com/) | **9-eyes** | Great analytics with privacy and simplicity in mind. Paid plans only (with free trials). |
| [Alpina Web Analytics](https://alpina.io) | **5-eyes** | Simple, privacy-focused analytics with event tracking, real-time dashboard and filters. No cookie or localstorage usage. Servers in EU. Free and paid plans available. |
| [Shynet](https://github.com/milesmcc/shynet)<br/>[![Repo](https://img.shields.io/badge/open-source-3DA639?style=flat-square&logo=github)](https://github.com/milesmcc/shynet)<br/>![GitHub Repo stars](https://img.shields.io/github/stars/milesmcc/shynet?logo=github&style=flat-square) | | Shynet is a self-hosted analytics tool that doesn't make use of cookies. It is privacy focused and fully open-source. Thanks @woutfeys |
| [Supabase](https://supabase.io/)<br/>[![Repo](https://img.shields.io/badge/open-source-3DA639?style=flat-square&logo=github)](https://github.com/supabase/supabase)<br/>![GitHub Repo stars](https://img.shields.io/github/stars/supabase/supabase?logo=github&style=flat-square) | | Supabase is an opensource alternative to Firebase. You can host for free on [their platform](https://app.supabase.com), or you can [self host] (https://supabase.com/docs/guides/self-hosting). Thanks @woutfeys |
| [Supabase](https://supabase.io/)<br/>[![Repo](https://img.shields.io/badge/open-source-3DA639?style=flat-square&logo=github)](https://github.com/supabase/supabase)<br/>![GitHub Repo stars](https://img.shields.io/github/stars/supabase/supabase?logo=github&style=flat-square) | | Supabase is an opensource alternative to Firebase. You can host for free on [their platform](https://app.supabase.com), or you can [self host](https://supabase.com/docs/guides/self-hosting). Thanks @woutfeys |
| [GoAccess](https://goaccess.io/)<br/>[![Repo](https://img.shields.io/badge/open-source-3DA639?style=flat-square&logo=github)](https://github.com/allinurl/goaccess)<br/>![GitHub Repo stars](https://img.shields.io/github/stars/allinurl/goaccess?logo=github&style=flat-square) | | An open-source web server analysis tool. Installs on your web server (ideally), but works just as well if you download your logs someplace else. Interactive; cursor around in the report and see what's going on. Can generate HTML reports. Can also generate realtime interactive HTML reports if you run it in server mode. Lightweight, only requires UTF-8 support and ncurses (ncursesw, if you want a UTF-8 enabled console). Available in the default package repositories of multiple Linux distros. Thanks @virtadpt |
| [Offen](https://www.offen.dev/)<br/>[![Repo](https://img.shields.io/badge/open-source-3DA639?style=flat-square&logo=github)](https://github.com/offen/offen)<br/>![GitHub Repo stars](https://img.shields.io/github/stars/offen/offen?logo=github&style=flat-square) | | Open-source and self-hosted, Offen is a fair and lightweight web analytics alternative that treats operators and users as equal parties. |
| [Umami](https://umami.is/)<br/>[![Repo](https://img.shields.io/badge/open-source-3DA639?style=flat-square&logo=github)](https://github.com/mikecao/umami)<br/>![GitHub Repo stars](https://img.shields.io/github/stars/mikecao/umami?logo=github&style=flat-square) | | A simple, easy to use, open-source/self-hosted web analytics solution. |

Loading…
Cancel
Save