For #6557 - added metric for in_content

fennec/production
Mihai Branescu 4 years ago committed by Jeff Boek
parent f10e202a1e
commit f09bc4566c

@ -2030,6 +2030,20 @@ browser.search:
notification_emails:
- fenix-core@mozilla.com
expires: "2020-09-01"
in_content:
type: labeled_counter
description: >
Records the type of interaction a user has on SERP pages.
send_in_pings:
- baseline
- metrics
bugs:
- https://github.com/mozilla-mobile/fenix/issues/6557
data_reviews:
- https://github.com/mozilla-mobile/fenix/pull/10167
notification_emails:
- fenix-core@mozilla.com
expires: "2020-09-01"
addons:
open_addons_in_settings:

@ -117,6 +117,11 @@ private val Event.wrapper: EventWrapper<*>?
BrowserSearch.adClicks[label].add(1)
}
)
is Event.SearchInContent -> EventWrapper<NoExtraKeys>(
{
BrowserSearch.inContent[label].add(1)
}
)
is Event.SearchShortcutSelected -> EventWrapper(
{ SearchShortcuts.selected.record(it) },
{ SearchShortcuts.selectedKeys.valueOf(it) }

@ -375,6 +375,11 @@ sealed class Event {
get() = providerName
}
data class SearchInContent(val keyName: String) : Event() {
val label: String
get() = keyName
}
class ContextMenuItemTapped private constructor(val item: String) : Event() {
override val extras: Map<ContextMenu.itemTappedKeys, String>?
get() = mapOf(ContextMenu.itemTappedKeys.named to item)

@ -47,6 +47,7 @@ The following metrics are added to the ping:
| Name | Type | Description | Data reviews | Extras | Expiration |
| --- | --- | --- | --- | --- | --- |
| browser.search.ad_clicks |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |Records clicks of adverts on SERP pages. The key format is <provider-name>. |[1](https://github.com/mozilla-mobile/fenix/pull/10112)||2020-09-01 |
| browser.search.in_content |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |Records the type of interaction a user has on SERP pages. |[1](https://github.com/mozilla-mobile/fenix/pull/10167)||2020-09-01 |
| browser.search.with_ads |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |Records counts of SERP pages with adverts displayed. The key format is <provider-name>. |[1](https://github.com/mozilla-mobile/fenix/pull/10112)||2020-09-01 |
| events.total_uri_count |[counter](https://mozilla.github.io/glean/book/user/metrics/counter.html) |A counter of URIs visited by the user in the current session, including page reloads. This does not include background page requests and URIs from embedded pages or private browsing. |[1](https://github.com/mozilla-mobile/fenix/pull/1785), [2](https://github.com/mozilla-mobile/fenix/pull/8314)||2020-09-01 |
| metrics.search_count |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |The labels for this counter are `<search-engine-name>.<source>`. If the search engine is bundled with Fenix `search-engine-name` will be the name of the search engine. If it's a custom search engine (defined: https://github.com/mozilla-mobile/fenix/issues/1607) the value will be `custom`. `source` will be: `action`, `suggestion`, `widget` or `shortcut` (depending on the source from which the search started). Also added the `other` option for the source but it should never enter on this case. |[1](https://github.com/mozilla-mobile/fenix/pull/1677), [2](https://github.com/mozilla-mobile/fenix/pull/5216), [3](https://github.com/mozilla-mobile/fenix/pull/7310)||2020-09-01 |
@ -235,6 +236,7 @@ The following metrics are added to the ping:
| addons.has_enabled_addons |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |Whether or not the user has enabled add-ons on the device. |[1](https://github.com/mozilla-mobile/fenix/pull/8318)||2020-09-01 |
| addons.has_installed_addons |[boolean](https://mozilla.github.io/glean/book/user/metrics/boolean.html) |Whether or not the user has installed add-ons on the device. |[1](https://github.com/mozilla-mobile/fenix/pull/8318)||2020-09-01 |
| browser.search.ad_clicks |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |Records clicks of adverts on SERP pages. The key format is <provider-name>. |[1](https://github.com/mozilla-mobile/fenix/pull/10112)||2020-09-01 |
| browser.search.in_content |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |Records the type of interaction a user has on SERP pages. |[1](https://github.com/mozilla-mobile/fenix/pull/10167)||2020-09-01 |
| browser.search.with_ads |[labeled_counter](https://mozilla.github.io/glean/book/user/metrics/labeled_counters.html) |Records counts of SERP pages with adverts displayed. The key format is <provider-name>. |[1](https://github.com/mozilla-mobile/fenix/pull/10112)||2020-09-01 |
| events.total_uri_count |[counter](https://mozilla.github.io/glean/book/user/metrics/counter.html) |A counter of URIs visited by the user in the current session, including page reloads. This does not include background page requests and URIs from embedded pages or private browsing. |[1](https://github.com/mozilla-mobile/fenix/pull/1785), [2](https://github.com/mozilla-mobile/fenix/pull/8314)||2020-09-01 |
| metrics.adjust_ad_group |[string](https://mozilla.github.io/glean/book/user/metrics/string.html) |A string containing the Adjust ad group ID from which the user installed Fenix. This will not send on the first session the user runs. If the install is organic, this will be empty. |[1](https://github.com/mozilla-mobile/fenix/pull/9253)||2020-09-01 |

Loading…
Cancel
Save