Update README.md

pull/17/head
Maxime Labonne 9 months ago committed by GitHub
parent 866a9c89cf
commit 139e343da2
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -7,12 +7,12 @@ A list of notebooks and articles related to large language models.
| Notebook | Description | Article | Notebook |
|---------------------------------------|-------------------------------------------------------------------------|---------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------|
| Decoding Strategies in Large Language Models | A guide to text generation from beam search to nucleus sampling | [Article](https://mlabonne.github.io/blog/posts/2022-06-07-Decoding_strategies.html) | <a href="https://colab.research.google.com/drive/19CJlOS5lI29g-B3dziNn93Enez1yiHk2?usp=sharing"><img src="images/colab.svg" alt="Open In Colab"></a> |
| Introduction to Weight Quantization | Large language model optimization using 8-bit quantization. | [Article](https://mlabonne.github.io/blog/posts/Introduction_to_Weight_Quantization.html) | <a href="https://colab.research.google.com/drive/1DPr4mUQ92Cc-xf4GgAaB6dFcFnWIvqYi?usp=sharing"><img src="images/colab.svg" alt="Open In Colab"></a> |
| Visualizing GPT-2's Loss Landscape | 3D plot of the loss landscape based on weight pertubations. | [Tweet](https://twitter.com/maximelabonne/status/1667618081844219904) | <a href="https://colab.research.google.com/drive/1Fu1jikJzFxnSPzR_V2JJyDVWWJNXssaL?usp=sharing"><img src="images/colab.svg" alt="Open In Colab"></a> |
| Improve ChatGPT with Knowledge Graphs | Augment ChatGPT's answers with knowledge graphs. | [Article](https://mlabonne.github.io/blog/posts/Article_Improve_ChatGPT_with_Knowledge_Graphs.html) | <a href="https://colab.research.google.com/drive/1mwhOSw9Y9bgEaIFKT4CLi0n18pXRM4cj?usp=sharing"><img src="images/colab.svg" alt="Open In Colab"></a> |
| 4-bit LLM Quantization using GPTQ | Quantize your own open-source LLMs to run them on consumer hardware. | [Article](https://mlabonne.github.io/blog/4bit_quantization/) | <a href="https://colab.research.google.com/drive/1lSvVDaRgqQp_mWK_jC9gydz6_-y6Aq4A?usp=sharing"><img src="images/colab.svg" alt="Open In Colab"></a> |
| Fine-tune Llama 2 in Google Colab | Fine-tune a Llama 2 model on an HF dataset and upload it to the HF Hub. | [Tweet](https://twitter.com/maximelabonne/status/1681791164083576833) | <a href="https://colab.research.google.com/drive/1PEQyJO1-f6j0S_XJ8DV50NkpzasXkrzd?usp=sharing"><img src="images/colab.svg" alt="Open In Colab"></a> |
| Introduction to Weight Quantization | Large language model optimization using 8-bit quantization. | [Article](https://mlabonne.github.io/blog/posts/Introduction_to_Weight_Quantization.html) | <a href="https://colab.research.google.com/drive/1DPr4mUQ92Cc-xf4GgAaB6dFcFnWIvqYi?usp=sharing"><img src="images/colab.svg" alt="Open In Colab"></a> |
| 4-bit LLM Quantization using GPTQ | Quantize your own open-source LLMs to run them on consumer hardware. | [Article](https://mlabonne.github.io/blog/4bit_quantization/) | <a href="https://colab.research.google.com/drive/1lSvVDaRgqQp_mWK_jC9gydz6_-y6Aq4A?usp=sharing"><img src="images/colab.svg" alt="Open In Colab"></a> |
| Quantize Llama 2 models using ggml | Quantize Llama 2 models with ggml and upload it to the HF Hub. | [Tweet](https://twitter.com/maximelabonne/status/1696151994568741365) | <a href="https://colab.research.google.com/drive/1pL8k7m04mgE5jo2NrjGi8atB0j_37aDD?usp=sharing"><img src="images/colab.svg" alt="Open In Colab"></a> |
## Roadmap

Loading…
Cancel
Save