pull/166/head
Ad Schellevis 5 years ago
parent fffd2e1c08
commit e969230f00

@ -26,6 +26,8 @@ User Manual
manual/two_factor
manual/systemhealth
manual/netflow
manual/reporting_settings
manual/reporting_traffic
manual/logging
manual/aliases
manual/certificates

Binary file not shown.

After

Width:  |  Height:  |  Size: 166 KiB

@ -0,0 +1,10 @@
===================
Reporting Settings
===================
Some basic reporting settings and options can be found under :menuselection:`Reporting --> Settings`.
The Health reporting uses RRD collection, for which you can disable the statistics collection process, in cases where monitoring is not
relevant or causes too much stress on the system. The option to collect statistics is enabled by default.
For both health monitoring (rrd) and network insights (netflow) statistics could be reset in this form.

@ -0,0 +1,29 @@
===================
Reporting Traffic
===================
Under :menuselection:`Reporting --> Traffic` you will find a traffic monitor which show the current amount of
data flowing through your firewall, measured in bps (bits per second).
.. image:: images/reporting_traffic_sample.png
:width: 100%
The top area of the screen shows an overview of all network adapters for both in- and outgoing traffic.
Below the larger graphs, you will find a couple of options, which helps track current high traffic nodes on your network.
+---------------------------------+------------------------------------------------------------------------------------+
| Setting | Explanation |
+=================================+====================================================================================+
| Interface | Hostname to display |
+---------------------------------+------------------------------------------------------------------------------------+
| Sort by | Sort by criteria |
+---------------------------------+------------------------------------------------------------------------------------+
| Filter | Local traffic only, or All |
+---------------------------------+------------------------------------------------------------------------------------+
| Display | IP address or (fully qualified) hostname |
+---------------------------------+------------------------------------------------------------------------------------+
| Top | Number of entries to show |
+---------------------------------+------------------------------------------------------------------------------------+
Loading…
Cancel
Save